1. | Cover
Page I
|
|
2. | Advisory Board
Pages II - IV
|
|
3. | Contents
Page V
|
|
4. | Editorial
Page VI
|
|
ORIGINAL ARTICLE |
5. | The Effect of Obesity on Asthma: Lung Function Analysis Using the Impulse Oscillometry in School-age Children Zeynep Güleç, Pınar Uysal doi: 10.5222/TP.2020.70288 Pages 31 - 38
|
|
6. | Childhood Pilomatrixoma: Case Series from a Single Center Begümhan Demir Gündoğan, Fatih Sagcan, Mehmet Alakaya, Ferah Tuncel Daloglu, Elvan Çağlar Çıtak doi: 10.5222/TP.2020.43534 Pages 39 - 43
|
|
7. | Comparison of Complete Blood Count Parameters in Children with Kawasaki Disease and Viral Febrile Infections Serkan Fazlı Çelik, Soner Sertan Kara, Elif Çelik, Şükrü Güngör doi: 10.5222/TP.2020.09797 Pages 44 - 48
|
|
8. | Impaired Lung Functions Using Tidal Breath Analysis in High-risk Infants with Recurrent Wheezing Ayşe Anık, Pinar Uysal doi: 10.5222/TP.2020.43153 Pages 49 - 54
|
|
9. | Testicular Adrenal Rest Tumors in Patients with Congenital Adrenal Hyperplasia: A Case Series Didem Yildirimçakar, Selda Ayça Altincik, Murat Öcal, Bayram Özhan doi: 10.5222/TP.2020.87587 Pages 55 - 60
|
|
10. | The Knowledge and Attitudes of Medical Students, Nurse Trainees, and Pediatric Patients’ Caregivers About Influenza and Influenza Vaccination in Prepandemic Era Soner Sertan Kara, Seher Bacak, Alper Aslan, Şükrü Güngör doi: 10.5222/TP.2020.79188 Pages 61 - 67
|
|
11. | Comparison Between Celiac Patients and Healthy Control Group Regarding Vitamin-Mineral Levels and Complete Blood Count Parameters Şükrü Güngör, Can Acıpayam doi: 10.5222/TP.2020.87597 Pages 68 - 74
|
|
12. | An Evaluation of Pediatric Intensive Care Unit Infection Rates and Various Risk Factors Ayşe Ulus, Soner Sertan Kara, Elif Çelik doi: 10.5222/TP.2020.66376 Pages 75 - 80
|
|
LETTER TO THE EDITOR |
13. | Children of Africa as silent victims of COVID-19 Pandemics Francisco Jose Lopes Junior doi: 10.5222/TP.2020.80299 Pages 81 - 83
|
|
14. | Subject Index - Author Index
Page E1
|
|